Azodicarbonamide
| Place of Origin: | Fujian,China (Mainland) |
| CAS No.: | 123-77-3 |
| Purity: | 99.8% |
| Ash: | 1% Max |
| Gas volume: | 220ml/g Min |
| Moisture: | 13-15% |
| Place of Origin: | Fujian,China (Mainland) |
| CAS No.: | 123-77-3 |
| Purity: | 99.8% |
| Ash: | 1% Max |
| Gas volume: | 220ml/g Min |
| Moisture: | 13-15% |
| Payment & Shipping Terms | Supply Capacity | ||
|---|---|---|---|
| Unit Price: | 2500.0~2800.0 USD | Production Capacity: | 800MT/month |
| Payment Term: | L/C, TT 70% against BL copy, TT30% in advance, T/T | Packing: | packed in 25kg/bag |
| MOQ: | 5 Metric Ton | Delivery Date: | 15-20days after got... |
| Means of Transport: | Ocean | ||

Azodicarbonamide has been presented above, want more similar products, please click AC Blowing Agents.
Our Azodicarbonamide is good in quality and competitive in price. We manufacture Azodicarbonamide and supply OEM, ODM service according to your requirement.
If you want more detailed information of this product or related problems, please contact with us, we will reply as soon as possible (general in 24 hours).
Category: Azodicarbonamide
Related Category: Azodicarbonamide
Welcome to our website !